Access log report

Window: 2026-11-02 13:35 → latest UTC · generated 2026-11-03 13:36 UTC

50,000
requests
34.7
avg req/min
108
peak req/min
0.59%
5xx error rate
44 ms
p50 latency
253 ms
p95 latency
674 ms
p99 latency
440.2 MB
bytes sent

Requests per minute requests 5xx

027548110813:3617:3621:3601:3605:3609:36

Anomalies (18)

[critical] 5xx error rate 52.6% at 2026-11-03 04:28 (baseline 0.37% +/- 1.39%, z=10.5)
[critical] 5xx error rate 47.4% at 2026-11-03 04:29 (baseline 0.37% +/- 1.39%, z=9.4)
[warning] 5xx error rate 26.3% at 2026-11-03 04:30 (baseline 0.37% +/- 1.39%, z=5.2)
[critical] 5xx error rate 36.8% at 2026-11-03 04:31 (baseline 0.37% +/- 1.39%, z=7.3)
[critical] 5xx error rate 57.9% at 2026-11-03 04:32 (baseline 0.37% +/- 1.39%, z=11.5)
[warning] 5xx error rate 26.3% at 2026-11-03 04:33 (baseline 0.37% +/- 1.39%, z=5.2)
[critical] 5xx error rate 52.6% at 2026-11-03 04:34 (baseline 0.37% +/- 1.39%, z=10.5)
[critical] 5xx error rate 42.1% at 2026-11-03 04:35 (baseline 0.37% +/- 1.39%, z=8.3)
[warning] 5xx error rate 26.3% at 2026-11-03 04:36 (baseline 0.37% +/- 1.39%, z=5.2)
[critical] 5xx error rate 36.8% at 2026-11-03 04:37 (baseline 0.37% +/- 1.39%, z=7.3)
[warning] 5xx error rate 21.1% at 2026-11-03 04:38 (baseline 0.37% +/- 1.39%, z=4.1)
[critical] 5xx error rate 31.6% at 2026-11-03 04:39 (baseline 0.37% +/- 1.39%, z=6.2)
[critical] request rate 107/min at 2026-11-03 08:48 (baseline 31.9 +/- 0.7, z=15.0)
[critical] request rate 107/min at 2026-11-03 08:49 (baseline 31.9 +/- 0.7, z=15.0)
[critical] request rate 107/min at 2026-11-03 08:50 (baseline 31.9 +/- 0.7, z=15.0)
[critical] request rate 108/min at 2026-11-03 08:51 (baseline 31.9 +/- 0.7, z=15.2)
[critical] request rate 108/min at 2026-11-03 08:52 (baseline 31.9 +/- 0.7, z=15.2)
[critical] request rate 108/min at 2026-11-03 08:53 (baseline 31.9 +/- 0.7, z=15.2)

Top endpoints (requests)

/static/img/{file}.webp7,064/api/v1/products/{id}6,146/api/v1/products5,109/static/{file}.js4,695/static/{file}.css4,308/api/v1/cart3,456/2,898/api/v1/search2,533/api/v1/categories2,087/api/v1/orders/{id}1,872

Slowest endpoints (p95 ms, ≥ 20 requests)

/api/v1/payments/bkash/execute1,650 ms/api/v1/payments/bkash/create935 ms/api/v1/orders494 ms/api/v1/search367 ms/api/v1/auth/login319 ms/api/v1/payments/sslcommerz/ipn234 ms/api/v1/orders/{id}199 ms/api/v1/products184 ms/api/v1/cart158 ms/api/v1/cart/items/{id}148 ms

Status classes

classrequestsshare
2xx44,02888.1%
3xx4,6039.2%
4xx1,0762.2%
5xx2930.6%

Top client IPs

iprequests
103.108.14.22860
103.108.14.1159
103.108.14.15259
103.108.14.16159
103.108.14.22158
103.108.14.2458
103.108.14.5858
103.108.14.13557
103.108.14.21357
103.108.14.5557

Devices

devicerequests
mobile29,871
desktop17,075
bot3,054